api_endpoint: https://api.football-data.org/v4/teams/94
Villarreal CF

| ID | 94 |
|---|---|
| Name | Villarreal CF |
| Short name | Villarreal |
| TLA | VIL |
| Venue | Estadio de la Cerámica |
| Founded | 1923 |
| Club colors | Yellow / Blue |
| Website | http://www.villarrealcf.es |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2014 | Primera Division | PD | LEAGUE | ![]() |
| 2001 | UEFA Champions League | CL | CUP | ![]() |
| 2079 | Copa del Rey | CDR | CUP | — |
Coach
| Name | Marcelino |
|---|---|
| Nationality | Spain |
| Date of birth | 1965-08-14 |
| Contract | 2023-11 → 2026-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 146023 | Arnau Tenas | Goalkeeper | 2001-05-30 | Spain |
| 150546 | Diego Conde | Goalkeeper | 1998-10-28 | Spain |
| 178718 | Luiz Junior | Goalkeeper | 2001-01-14 | Brazil |
| 188765 | Ruben Gomez | Goalkeeper | 2002-01-24 | Spain |
| 245756 | Alex Quevedo | Goalkeeper | 2004-04-28 | Spain |
| 229014 | Sierra Arnal | Defence | 2003-03-17 | Spain |
| 272229 | Valou | Defence | 2006-01-01 | Ivory Coast |
| 213263 | Santi Comesaña | Midfield | 1996-10-05 | Spain |
| 285597 | Hugo López | Midfield | Spain | |
| 177826 | Tani Oluwaseyi | Offence | 2000-05-15 | Canada |
| 286659 | Mahamoud Barry | Offence | 2006-06-11 | Mali |
| 176758 | Rafa Marin | Centre-Back | 2002-05-19 | Spain |
| 176202 | Ilias Akhomach | Right Winger | 2004-04-16 | Spain |
| 150533 | Alberto Moleiro | Attacking Midfield | 2003-09-30 | Spain |
| 136646 | Georges Mikautadze | Centre-Forward | 2000-10-31 | Georgia |
| 113175 | Tajon Buchanan | Right Midfield | 1999-02-08 | Canada |
| 40541 | Manor Solomon | Left Winger | 1999-07-24 | Israel |
| 32719 | Gerard Moreno | Centre-Forward | 1992-04-07 | Spain |
| 8412 | Nicolas Pépé | Right Winger | 1995-05-29 | Ivory Coast |
| 7996 | Juan Foyth | Right-Back | 1998-01-12 | Argentina |
| 7936 | Ayoze Pérez | Centre-Forward | 1993-07-29 | Spain |
| 3198 | Dani Parejo | Central Midfield | 1989-04-16 | Spain |
| 814 | Logan Costa | Centre-Back | 2001-04-01 | Cape Verde Islands |
| 633 | Pape Gueye | Defensive Midfield | 1999-01-24 | Senegal |
| 267 | Alfonso Pedraza | Left-Back | 1996-04-09 | Spain |
| 110 | Thomas Partey | Defensive Midfield | 1993-06-13 | Ghana |
| 252919 | Pau Cabanes | Centre-Forward | 2005-02-17 | Spain |
| 244860 | Willy Kambwala | Centre-Back | 2004-08-25 | DR Congo |
| 217521 | Pau Navarro | Centre-Back | 2005-04-25 | Spain |
| 212858 | Santiago Mouriño | Centre-Back | 2002-02-13 | Uruguay |
| 185093 | Adrià Altimira | Right-Back | 2001-03-28 | Spain |
| 180289 | Sergi Cardona | Left-Back | 1999-07-08 | Spain |
| 178769 | Renato Veiga | Centre-Back | 2003-07-29 | Portugal |

