api_endpoint: https://api.football-data.org/v4/teams/9136
CF Estrela da Amadora

| ID | 9136 |
|---|---|
| Name | CF Estrela da Amadora |
| Short name | Amadora |
| TLA | AMA |
| Venue | Estádio Nacional |
| Founded | |
| Club colors | |
| Website | — |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2017 | Primeira Liga | PPL | LEAGUE | ![]() |
Coach
| Name | João Nuno |
|---|---|
| Nationality | Portugal |
| Date of birth | 1985-09-09 |
| Contract | 2025-09 → 2026-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 45159 | Renan Ribeiro | Goalkeeper | 1990-03-23 | Brazil |
| 109047 | Mohamed Dramé | Goalkeeper | 1985-12-10 | France |
| 202181 | Diogo Pinto | Goalkeeper | 2004-06-18 | Portugal |
| 231213 | David Grilo | Goalkeeper | 1996-08-13 | Portugal |
| 80875 | Jefferson Encada | Defence | 1998-04-17 | Guinea-Bissau |
| 136782 | Luan Patrick | Defence | 2002-01-20 | Brazil |
| 143609 | Bernardo | Defence | 1999-03-22 | Brazil |
| 152119 | Issiar Dramé | Defence | 1999-02-16 | France |
| 192651 | Ryan Carlos | Defence | 2002-05-14 | Brazil |
| 209178 | Sidny Lopes Cabral | Defence | 2002-09-18 | Cape Verde Islands |
| 250276 | Guilherme Montóia | Defence | 2003-09-14 | Portugal |
| 262667 | Semeu | Defence | 2004-05-12 | Ghana |
| 263711 | João Vale | Defence | 2005-10-08 | Portugal |
| 270093 | Atanas Chernev | Defence | 2002-03-25 | Bulgaria |
| 274113 | Georgiy Tunguliyadi | Defence | 2004-10-03 | Russia |
| 277674 | Otávio | Defence | 2005-11-25 | Brazil |
| 280040 | Gabriel Rodrigues | Defence | 2003-03-01 | Portugal |
| 285704 | Caica | Defence | 2005-07-31 | Angola |
| 81357 | Ianis Stoica | Midfield | 2002-12-08 | Romania |
| 151113 | Abraham Marcus | Midfield | 2000-01-02 | Nigeria |
| 154435 | Paulo Moreira | Midfield | 2000-02-17 | Portugal |
| 272436 | Gonzalo Calçada | Midfield | 2001-07-25 | Spain |
| 274552 | Alexandre Sola | Midfield | 2003-12-14 | Angola |
| 277809 | Robinho | Midfield | 2002-08-07 | Brazil |
| 280840 | Loureiro | Midfield | 2005-05-05 | Brazil |
| 281952 | Simão Pedro | Midfield | 2006-08-31 | Angola |
| 284756 | Pape Fuhrer | Midfield | 2005-12-23 | Senegal |
| 285703 | Emerson Vanga | Midfield | 2006-02-11 | France |
| 37116 | Jovane Cabral | Offence | 1998-06-14 | Cape Verde Islands |
| 172829 | Alan Godoy | Offence | 2003-05-04 | Spain |
| 182080 | Leandro Antonetti | Offence | 2003-01-13 | Puerto Rico |
| 256245 | Alisson Jesus | Offence | 2005-04-11 | Brazil |
| 262611 | Jorge Meireles | Offence | 2004-04-04 | Portugal |
| 283055 | João Gastão | Offence | 2006-07-22 | Angola |
| 177262 | Oumar Ngom | Central Midfield | 2004-03-09 | Mauritania |
| 131219 | Nilton Varela | Left Winger | 2001-05-25 | Portugal |
| 79824 | Kikas | Centre-Forward | 1998-09-17 | Portugal |
| 45350 | Rodrigo Pinho | Centre-Forward | 1991-05-30 | Brazil |
| 45195 | Ruben Lima | Left-Back | 1989-10-03 | Portugal |
