api_endpoint: https://api.football-data.org/v4/teams/90
Real Betis Balompié

| ID | 90 |
|---|---|
| Name | Real Betis Balompié |
| Short name | Real Betis |
| TLA | BET |
| Venue | Estadio Benito Villamarín |
| Founded | 1907 |
| Club colors | Green / White |
| Website | http://www.realbetisbalompie.es |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2014 | Primera Division | PD | LEAGUE | ![]() |
| 2146 | UEFA Europa League | EL | CUP | ![]() |
| 2079 | Copa del Rey | CDR | CUP | — |
Coach
| Name | Manuel Pellegrini |
|---|---|
| Nationality | Chile |
| Date of birth | 1953-09-16 |
| Contract | 2020-08 → 2026-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 8197 | Adrián | Goalkeeper | 1987-01-03 | Spain |
| 32695 | Pau López | Goalkeeper | 1994-12-13 | Spain |
| 100130 | Álvaro Vallés Rosa | Goalkeeper | 1997-07-25 | Spain |
| 203476 | Germán García | Goalkeeper | 2004-02-01 | Spain |
| 265440 | Manu González | Goalkeeper | 2007-04-18 | Spain |
| 179155 | Valentín Gómez | Defence | 2003-06-26 | Argentina |
| 203505 | Félix Martí | Defence | 2004-04-21 | Spain |
| 272694 | Ángel Ortiz | Defence | 2004-07-25 | Spain |
| 244303 | Mawuli Mensah | Midfield | 2003-11-15 | Ghana |
| 285050 | Iván Corralejo | Midfield | 2007-05-01 | Spain |
| 175941 | Abdessamad Ezzalzouli | Offence | 2001-12-17 | Morocco |
| 213268 | Ezequiel Ávila | Offence | 1994-02-06 | Argentina |
| 274546 | Pablo García | Offence | 2006-08-15 | Spain |
| 286766 | Morante | Offence | 2007-06-28 | Spain |
| 97085 | Antony | Right Winger | 2000-02-24 | Brazil |
| 33117 | Pablo Fornals | Attacking Midfield | 1996-02-22 | Spain |
| 33045 | Aitor Ruibal | Right-Back | 1996-03-22 | Spain |
| 33038 | Bartra | Centre-Back | 1991-01-15 | Spain |
| 33037 | Júnior Firpo | Left-Back | 1996-05-10 | Dominican Republic |
| 32710 | Marc Roca | Defensive Midfield | 1996-11-26 | Spain |
| 32415 | Cucho Hernández | Centre-Forward | 1999-04-20 | Colombia |
| 21583 | Cédric Bakambu | Centre-Forward | 1991-04-11 | DR Congo |
| 7783 | Héctor Bellerín | Right-Back | 1995-03-19 | Spain |
| 3705 | Sofyan Amrabat | Defensive Midfield | 1996-08-21 | Morocco |
| 3216 | Giovani Lo Celso | Central Midfield | 1996-04-09 | Argentina |
| 1745 | Ricardo Rodriguez | Left-Back | 1992-08-25 | Switzerland |
| 66 | Isco | Attacking Midfield | 1992-04-21 | Spain |
| 9 | Diego Llorente | Centre-Back | 1993-08-16 | Spain |
| 244238 | Darling Bladi | Left-Back | 2004-06-11 | France |
| 212861 | Sergi Altimira | Central Midfield | 2001-08-25 | Spain |
| 189529 | Dani Perez | Attacking Midfield | 2005-07-26 | Spain |
| 179141 | Nelson Deossa | Central Midfield | 2000-02-06 | Colombia |
| 138031 | Natan | Centre-Back | 2001-02-06 | Brazil |
| 128731 | Rodrigo Riquelme | Left Winger | 2000-04-02 | Spain |

