api_endpoint: https://api.football-data.org/v4/teams/86
Real Madrid CF

| ID | 86 |
|---|---|
| Name | Real Madrid CF |
| Short name | Real Madrid |
| TLA | RMA |
| Venue | Estadio Santiago Bernabéu |
| Founded | 1902 |
| Club colors | White / Purple |
| Website | http://www.realmadrid.com |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2014 | Primera Division | PD | LEAGUE | ![]() |
| 2001 | UEFA Champions League | CL | CUP | ![]() |
Coach
| Name | Xabi Alonso |
|---|---|
| Nationality | Spain |
| Date of birth | 1981-11-25 |
| Contract | 2025-06 → 2028-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 3641 | Thibaut Courtois | Goalkeeper | 1992-05-11 | Belgium |
| 28995 | Andriy Lunin | Goalkeeper | 1999-02-11 | Ukraine |
| 188407 | Sergio Mestre | Goalkeeper | 2005-02-13 | Spain |
| 206826 | Fran Gonzalez | Goalkeeper | 2005-06-24 | Spain |
| 287049 | Javi Navarro | Goalkeeper | 2007-01-25 | Spain |
| 213266 | Fran García | Defence | 1999-08-14 | Spain |
| 270615 | David Jiménez | Defence | 2004-03-14 | Spain |
| 273000 | Diego Aguado | Defence | 2007-02-07 | Spain |
| 279092 | Jesús Fortea | Defence | 2007-03-26 | Spain |
| 250304 | Franco Mastantuono | Midfield | 2007-08-14 | Argentina |
| 283110 | Thiago Pitarch | Midfield | 2007-08-03 | Spain |
| 283111 | Roberto Martín | Midfield | 2006-08-12 | Spain |
| 273058 | Daniel Yáñez | Offence | 2007-03-28 | Spain |
| 169162 | Arda Guler | Right Winger | 2005-02-25 | Turkey |
| 125010 | Jude Bellingham | Attacking Midfield | 2003-06-29 | England |
| 102343 | Eduardo Camavinga | Central Midfield | 2002-11-10 | France |
| 8514 | Aurélien Tchouameni | Defensive Midfield | 2000-01-27 | France |
| 8458 | Ferland Mendy | Left-Back | 1995-06-08 | France |
| 7887 | Brahim Diaz | Right Winger | 1999-08-03 | Spain |
| 7867 | Trent Alexander-Arnold | Right-Back | 1998-10-07 | England |
| 3374 | Kylian Mbappé | Centre-Forward | 1998-12-20 | France |
| 3194 | Dani Carvajal | Right-Back | 1992-01-11 | Spain |
| 3177 | Antonio Rüdiger | Centre-Back | 1993-03-03 | Germany |
| 1556 | Vinicius Junior | Left Winger | 2000-07-12 | Brazil |
| 1337 | Éder Militão | Centre-Back | 1998-01-18 | Brazil |
| 1324 | Rodrygo | Right Winger | 2001-01-09 | Brazil |
| 349 | David Alaba | Centre-Back | 1992-06-24 | Austria |
| 96 | Federico Valverde | Central Midfield | 1998-07-22 | Uruguay |
| 68 | Dani Ceballos | Central Midfield | 1996-08-07 | Spain |
| 272712 | Raúl | Centre-Back | 2003-02-13 | Spain |
| 217658 | Gonzalo García | Right Winger | 2004-03-24 | Spain |
| 191727 | Dean Huijsen | Centre-Back | 2005-04-14 | Spain |
| 188487 | Endrick | Centre-Forward | 2006-07-21 | Brazil |
| 182020 | Alvaro Fernandez | Left-Back | 2003-03-23 | Spain |

