api_endpoint: https://api.football-data.org/v4/teams/78
Club Atlético de Madrid

| ID | 78 |
|---|---|
| Name | Club Atlético de Madrid |
| Short name | Atleti |
| TLA | ATL |
| Venue | Estadio Wanda Metropolitano |
| Founded | 1903 |
| Club colors | Red / White / Blue |
| Website | http://www.clubatleticodemadrid.com |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2014 | Primera Division | PD | LEAGUE | ![]() |
| 2001 | UEFA Champions League | CL | CUP | ![]() |
Coach
| Name | Diego Simeone |
|---|---|
| Nationality | Argentina |
| Date of birth | 1970-04-28 |
| Contract | 2011-12 → 2027-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 120 | Jan Oblak | Goalkeeper | 1993-01-07 | Slovenia |
| 46554 | Juan Musso | Goalkeeper | 1994-05-06 | Argentina |
| 279062 | Salvi Esquivel | Goalkeeper | 2005-09-30 | Spain |
| 176745 | Marc Pubill | Defence | 2003-06-20 | Spain |
| 213260 | Javi Galán | Defence | 1994-11-19 | Spain |
| 213277 | José Giménez | Defence | 1995-01-20 | Uruguay |
| 171955 | Javier Serrano | Midfield | 2003-01-16 | Spain |
| 177509 | Pablo Barrios | Midfield | 2003-06-15 | Spain |
| 279061 | Alejandro Monserrate | Midfield | 2006-01-28 | Spain |
| 279065 | Taufik | Midfield | 2008-01-20 | Ghana |
| 114117 | Giacomo Raspadori | Offence | 2000-02-18 | Italy |
| 213278 | Álex Baena | Offence | 2001-07-20 | Spain |
| 277848 | Omar | Offence | 2006-08-23 | Spain |
| 123265 | Johnny | Defensive Midfield | 2001-09-20 | USA |
| 119265 | Conor Gallagher | Central Midfield | 2000-02-06 | England |
| 99791 | Robin Le Normand | Centre-Back | 1996-11-11 | Spain |
| 98571 | Julián Álvarez | Centre-Forward | 2000-01-31 | Argentina |
| 79953 | Thiago Almada | Attacking Midfield | 2001-04-26 | Argentina |
| 46452 | Nahuel Molina | Right-Back | 1998-04-06 | Argentina |
| 45680 | Nicolás González | Right Winger | 1998-04-06 | Argentina |
| 15542 | Dávid Hancko | Centre-Back | 1997-12-13 | Slovakia |
| 8167 | Alexander Sørloth | Centre-Forward | 1995-12-05 | Norway |
| 114 | Antoine Griezmann | Centre-Forward | 1991-03-21 | France |
| 112 | Koke | Central Midfield | 1992-01-08 | Spain |
| 70 | Marcos Llorente | Right Midfield | 1995-01-30 | Spain |
| 63 | Clément Lenglet | Centre-Back | 1995-06-17 | France |
| 244719 | Rayane Belaid | Left Winger | 2005-11-02 | Algeria |
| 221562 | Javier Boñar | Right-Back | 2005-06-03 | Spain |
| 206337 | Ilias Kostis | Centre-Back | 2003-02-27 | Cyprus |
| 175937 | Carlos Martin | Left Winger | 2002-04-22 | Spain |
| 171964 | Giuliano Simeone | Right Winger | 2002-12-18 | Argentina |
| 151241 | Matteo Ruggeri | Left Midfield | 2002-07-11 | Italy |

