api_endpoint: https://api.football-data.org/v4/teams/76
Wolverhampton Wanderers FC

| ID | 76 |
|---|---|
| Name | Wolverhampton Wanderers FC |
| Short name | Wolverhampton |
| TLA | WOL |
| Venue | Molineux Stadium |
| Founded | 1877 |
| Club colors | Black / Gold |
| Website | http://www.wolves.co.uk |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2021 | Premier League | PL | LEAGUE | ![]() |
Coach
| Name | Rob Edwards |
|---|---|
| Nationality | Wales |
| Date of birth | 1982-12-25 |
| Contract | 2025-11 → 2029-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 3884 | Sam Johnstone | Goalkeeper | 1993-03-25 | England |
| 4418 | Daniel Bentley | Goalkeeper | 1993-07-13 | England |
| 15899 | José Sá | Goalkeeper | 1993-01-17 | Portugal |
| 205467 | David Wolfe | Defence | 2002-04-23 | Norway |
| 22306 | Jhon Arias | Midfield | 1997-09-21 | Colombia |
| 272431 | Fer López | Midfield | 2004-05-24 | Spain |
| 120981 | Toluwalas Arokodare | Offence | 2000-11-23 | Nigeria |
| 171027 | Jackson Tchatchoua | Offence | 2002-06-22 | Cameroon |
| 213269 | Jørgen Strand Larsen | Offence | 2000-02-06 | Norway |
| 276066 | Mateus Mané | Offence | 2007-09-16 | Portugal |
| 193014 | Enso Gonzalez | Left Winger | 2005-01-20 | Paraguay |
| 189575 | Nathan Fraser | Centre-Forward | 2005-02-22 | England |
| 157709 | Hugo Bueno | Left-Back | 2002-09-18 | Spain |
| 153570 | Yerson Mosquera | Centre-Back | 2001-05-02 | Colombia |
| 151521 | Rodrigo Gomes | Right Midfield | 2003-07-07 | Portugal |
| 149731 | Emmanuel Agbadou | Centre-Back | 1997-06-17 | Ivory Coast |
| 145538 | André | Defensive Midfield | 2001-07-16 | Brazil |
| 138034 | João Gomes | Central Midfield | 2001-02-12 | Brazil |
| 135345 | Tawanda Chirewa | Attacking Midfield | 2003-10-11 | England |
| 102223 | Toti Gomes | Centre-Back | 1999-01-16 | Portugal |
| 102044 | Ki-Jana Hoever | Right-Back | 2002-01-18 | Netherlands |
| 62493 | Ladislav Krejčí | Centre-Back | 1999-04-20 | Czech Republic |
| 34754 | Marshall Munetsi | Central Midfield | 1996-06-22 | Zimbabwe |
| 32767 | Santiago Bueno | Centre-Back | 1998-11-09 | Uruguay |
| 4081 | Matt Doherty | Right-Back | 1992-01-16 | Ireland |
| 3354 | Hwang Heechan | Centre-Forward | 1996-01-26 | South Korea |
| 788 | Jean-Ricner Bellegarde | Central Midfield | 1998-06-27 | France |
