api_endpoint: https://api.football-data.org/v4/teams/7397
Como 1907

| ID | 7397 |
|---|---|
| Name | Como 1907 |
| Short name | Como 1907 |
| TLA | COM |
| Venue | Stadio Giuseppe Sinigaglia |
| Founded | 1907 |
| Club colors | Sky Blue / White |
| Website | http://www.como1907.net/ |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2019 | Serie A | SA | LEAGUE | ![]() |
| 2122 | Coppa Italia | CIT | CUP | ![]() |
Coach
| Name | Fàbregas |
|---|---|
| Nationality | Spain |
| Date of birth | 1987-05-04 |
| Contract | 2024-07 → 2028-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 2715 | Mauro Vigorito | Goalkeeper | 1990-05-22 | Italy |
| 9186 | Jean Butez | Goalkeeper | 1995-06-08 | France |
| 270151 | Nikola Čavlina | Goalkeeper | 2002-06-02 | Croatia |
| 276252 | Henrique Menke | Goalkeeper | 2007-01-12 | Brazil |
| 156912 | Martin Baturina | Midfield | 2003-02-16 | Croatia |
| 286783 | Lorenzo Bonsignori | Midfield | 2007-03-28 | Italy |
| 286784 | Matteo Papaccioli | Midfield | 2008-05-09 | Italy |
| 288474 | Andréa Le Borgne | Midfield | 2006-07-27 | France |
| 67902 | Nicolas Kühn | Offence | 2000-01-01 | Germany |
| 101350 | Maxence Caqueret | Central Midfield | 2000-02-15 | France |
| 93649 | Marco Sala | Left-Back | 1999-06-04 | Italy |
| 43285 | Anastasios Douvikas | Centre-Forward | 1999-08-02 | Greece |
| 40265 | Alberto Dossena | Centre-Back | 1998-10-13 | Italy |
| 15865 | Sergi Roberto | Central Midfield | 1992-02-07 | Spain |
| 9471 | Marc-Oliver Kempf | Centre-Back | 1995-01-28 | Germany |
| 9204 | Mërgim Vojvoda | Right-Back | 1995-02-01 | Kosovo |
| 8698 | Diego Carlos | Centre-Back | 1993-03-15 | Brazil |
| 7860 | Alberto Moreno | Left-Back | 1992-07-05 | Spain |
| 7819 | Álvaro Morata | Centre-Forward | 1992-10-23 | Spain |
| 3324 | Dele Alli | Attacking Midfield | 1996-04-11 | England |
| 2606 | Alberto Cerri | Centre-Forward | 1996-04-16 | Italy |
| 2187 | Edoardo Goldaniga | Centre-Back | 1993-11-02 | Italy |
| 395 | Stefan Posch | Right-Back | 1997-05-14 | Austria |
| 270254 | Jesús Rodríguez | Left Winger | 2005-11-21 | Spain |
| 247056 | Jacobo Ramón | Centre-Back | 2005-06-06 | Spain |
| 245058 | Giuseppe Mazzaglia | Central Midfield | 2006-04-20 | Italy |
| 218474 | Assane Diao | Right Winger | 2005-09-07 | Spain |
| 203511 | Nico Paz | Attacking Midfield | 2004-09-08 | Argentina |
| 189493 | Alex Valle | Left-Back | 2004-04-25 | Spain |
| 179159 | Maximo Perrone | Defensive Midfield | 2003-01-07 | Argentina |
| 178165 | Jayden Addai | Right Winger | 2005-08-26 | Netherlands |
| 126768 | Ignace Van Der Brempt | Right-Back | 2002-04-01 | Belgium |
| 124620 | Lucas Da Cunha | Central Midfield | 2001-06-09 | France |
| 114212 | Ivan Smolčić | Right-Back | 2000-08-17 | Croatia |

