api_endpoint: https://api.football-data.org/v4/teams/72
Swansea City AFC

| ID | 72 |
|---|---|
| Name | Swansea City AFC |
| Short name | Swansea |
| TLA | SWA |
| Venue | Liberty Stadium |
| Founded | 1912 |
| Club colors | White / Black |
| Website | http://www.swanseacity.net |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2016 | Championship | ELC | LEAGUE | ![]() |
| 2139 | Football League Cup | FLC | CUP | ![]() |
Coach
| Name | Alan Sheehan |
|---|---|
| Nationality | Ireland |
| Date of birth | 1986-09-14 |
| Contract | 2025-05 → 2026-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 4833 | Andy Fisher | Goalkeeper | 1998-02-12 | England |
| 5828 | Paul Farman | Goalkeeper | 1989-11-02 | England |
| 37144 | Lawrence Vigouroux | Goalkeeper | 1993-11-19 | Chile |
| 213682 | Ricardo Santos | Defence | 1995-06-18 | Cape Verde Islands |
| 263374 | Arthur Parker | Defence | 2006-05-03 | England |
| 136351 | Ethan Galbraith | Midfield | 2001-05-11 | Northern Ireland |
| 156513 | Marko Stamenic | Midfield | 2002-02-19 | New Zealand |
| 250209 | Aimar Govea | Midfield | 2006-06-08 | Ecuador |
| 125561 | Adam Idah | Offence | 2001-02-11 | Ireland |
| 150532 | Zeidane Inoussa | Offence | 2002-05-13 | Sweden |
| 188216 | Melker Widell | Offence | 2002-04-19 | Sweden |
| 189619 | Bobby Wales | Offence | 2005-06-23 | Scotland |
| 261683 | Ji-sung Eom | Left Winger | 2002-05-09 | South Korea |
| 246670 | Malick Yalcouyé | Central Midfield | 2005-11-18 | Mali |
| 227036 | Sam Parker | Right-Back | 2006-07-07 | Wales |
| 209125 | Kaelan Casey | Centre-Back | 2004-10-28 | England |
| 189625 | Ishe Samuels-Smith | Left-Back | 2006-06-05 | England |
| 183151 | Zan Vipotnik | Centre-Forward | 2002-03-18 | Slovenia |
| 181526 | Ronald | Right Winger | 2001-06-14 | Brazil |
| 118836 | Gonçalo Franco | Central Midfield | 2000-11-17 | Portugal |
| 82151 | Liam Cullen | Centre-Forward | 1999-04-23 | Wales |
| 59089 | Benjamin Cabango | Centre-Back | 2000-05-30 | Wales |
| 46802 | Josh Ginnelly | Left Winger | 1997-03-24 | England |
| 8976 | Benson Manuel | Right Winger | 1997-03-28 | Belgium |
| 6383 | Josh Tymon | Left-Back | 1999-05-22 | England |
| 6041 | Josh Key | Right-Back | 1999-11-19 | England |
| 5432 | Cameron Burgess | Centre-Back | 1995-10-21 | Australia |
| 4896 | Jay Fulton | Central Midfield | 1994-04-04 | Scotland |

