api_endpoint: https://api.football-data.org/v4/teams/68
Norwich City FC

| ID | 68 |
|---|---|
| Name | Norwich City FC |
| Short name | Norwich |
| TLA | NOR |
| Venue | Carrow Road |
| Founded | 1902 |
| Club colors | Yellow / Green |
| Website | http://www.canaries.co.uk |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2016 | Championship | ELC | LEAGUE | ![]() |
| 2139 | Football League Cup | FLC | CUP | ![]() |
Coach
| Name | Ryan Garry |
|---|---|
| Nationality | England |
| Date of birth | 1983-09-29 |
| Contract | 2025-11 → 2025-11 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 102441 | Daniel Grimshaw | Goalkeeper | 1998-01-16 | England |
| 172267 | Vladan Kovacevic | Goalkeeper | 1998-04-11 | Bosnia-Herzegovina |
| 172915 | Louie Moulden | Goalkeeper | 2002-01-06 | England |
| 210742 | Lucien Mahovo | Defence | 2005-06-07 | England |
| 272833 | Ruairi McConville | Defence | 2005-05-01 | Northern Ireland |
| 286262 | Theodore Adelusi | Defence | 2007-05-09 | England |
| 115362 | Pelle Mattsson | Midfield | 2001-08-04 | Denmark |
| 154085 | Matěj Jurásek | Midfield | 2003-08-30 | Czech Republic |
| 180405 | Emiliano Marcondes | Midfield | 1995-03-09 | Denmark |
| 263744 | Gabriel Forsyth | Midfield | 2006-08-04 | Scotland |
| 145327 | Mathias Kvistgaarden | Offence | 2002-04-15 | Denmark |
| 171826 | Jovon Makama | Offence | 2004-02-01 | England |
| 183487 | Oscar Schwartau | Offence | 2006-05-17 | Denmark |
| 277704 | Errol Mundle-Smith | Offence | 2006-03-19 | England |
| 277996 | Dylan Jones | Offence | 2005-10-17 | England |
| 148136 | Mirko Topić | Defensive Midfield | 2001-02-05 | Serbia |
| 141826 | Anis Ben Slimane | Central Midfield | 2001-03-16 | Tunisia |
| 135344 | Liam Gibbs | Central Midfield | 2002-12-16 | England |
| 125987 | Benjamin Chrisene | Left-Back | 2004-01-12 | England |
| 103208 | José Cordoba | Centre-Back | 2001-06-03 | Panama |
| 70093 | Jakov Medić | Centre-Back | 1998-09-07 | Croatia |
| 56852 | Josh Sargent | Centre-Forward | 2000-02-20 | USA |
| 34494 | Kenny McLean | Central Midfield | 1992-01-08 | Scotland |
| 8265 | Shane Duffy | Centre-Back | 1992-01-01 | Ireland |
| 8145 | Jeffrey Schlupp | Left Midfield | 1992-12-23 | Ghana |
| 6276 | Harry Darling | Centre-Back | 1999-08-08 | England |
| 5620 | Jack Stacey | Right-Back | 1996-04-06 | England |
| 245445 | Jacob Wright | Defensive Midfield | 2005-09-21 | England |
| 220073 | Ante Crnac | Centre-Forward | 2003-12-17 | Croatia |
| 210754 | Kellen Fisher | Right-Back | 2001-11-22 | England |
| 206125 | Pape Diallo | Left Winger | 2004-06-25 | Senegal |
| 180756 | Amankwah Forson | Central Midfield | 2002-12-31 | Ghana |
| 179720 | Tony Springett | Right Winger | 2002-09-22 | Ireland |

