api_endpoint: https://api.football-data.org/v4/teams/65
Manchester City FC

| ID | 65 |
|---|---|
| Name | Manchester City FC |
| Short name | Man City |
| TLA | MCI |
| Venue | Etihad Stadium |
| Founded | 1880 |
| Club colors | Sky Blue / White |
| Website | https://www.mancity.com |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2021 | Premier League | PL | LEAGUE | ![]() |
| 2001 | UEFA Champions League | CL | CUP | ![]() |
Coach
| Name | Pep Guardiola |
|---|---|
| Nationality | Spain |
| Date of birth | 1971-01-18 |
| Contract | 2016-07 → 2027-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 1731 | Gianluigi Donnarumma | Goalkeeper | 1999-02-25 | Italy |
| 3953 | Marcus Bettinelli | Goalkeeper | 1992-05-24 | England |
| 6958 | Stefan Ortega Moreno | Goalkeeper | 1992-11-06 | Germany |
| 153874 | James Trafford | Goalkeeper | 2002-10-10 | England |
| 270613 | Kaden Braithwaite | Defence | 2008-03-25 | England |
| 286320 | Stephen Mfuni | Defence | 2008-02-12 | England |
| 206743 | Nico O'Reilly | Midfield | 2005-03-21 | England |
| 286321 | Divine Mukasa | Midfield | 2007-08-22 | England |
| 286950 | Ryan McAidoo | Midfield | 2008-06-24 | England |
| 286773 | Jaden Heskey | Offence | 2005-12-17 | England |
| 286775 | Reigan Heskey | Offence | 2008-01-19 | England |
| 91512 | Matheus Nunes | Central Midfield | 1998-08-27 | Portugal |
| 66896 | Omar Marmoush | Centre-Forward | 1999-02-07 | Egypt |
| 38101 | Erling Haaland | Centre-Forward | 2000-07-21 | Norway |
| 10183 | Rúben Dias | Centre-Back | 1997-05-14 | Portugal |
| 8642 | Rayan Aït Nouri | Left-Back | 2001-06-06 | Algeria |
| 8240 | Nathan Aké | Centre-Back | 1995-02-18 | Netherlands |
| 7888 | Phil Foden | Right Winger | 2000-05-28 | England |
| 7696 | Tijjani Reijnders | Central Midfield | 1998-07-29 | Netherlands |
| 4147 | Kalvin Phillips | Defensive Midfield | 1995-12-02 | England |
| 3313 | John Stones | Centre-Back | 1994-05-28 | England |
| 3254 | Bernardo Silva | Attacking Midfield | 1994-08-10 | Portugal |
| 3199 | Rodri | Defensive Midfield | 1996-06-22 | Spain |
| 65 | Mateo Kovačić | Central Midfield | 1994-05-06 | Croatia |
| 212868 | Abdukodir Khusanov | Centre-Back | 2004-02-29 | Uzbekistan |
| 187202 | Rico Lewis | Right-Back | 2004-11-21 | England |
| 179716 | Oscar Bobb | Right Winger | 2003-07-12 | Norway |
| 171986 | Nico Gonzalez | Central Midfield | 2002-01-03 | Spain |
| 146352 | Sávio | Right Winger | 2004-04-10 | Brazil |
| 133242 | Rayan Cherki | Attacking Midfield | 2003-08-17 | France |
| 122266 | Joško Gvardiol | Left-Back | 2002-01-23 | Croatia |
| 99775 | Jeremy Doku | Left Winger | 2002-05-27 | Belgium |

