api_endpoint: https://api.football-data.org/v4/teams/583
Moreirense FC

| ID | 583 |
|---|---|
| Name | Moreirense FC |
| Short name | Moreirense |
| TLA | MOR |
| Venue | P.D. Comendador Joaquim de Almeida Freitas |
| Founded | 1938 |
| Club colors | Green / White |
| Website | http://www.moreirensefc.pt |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2017 | Primeira Liga | PPL | LEAGUE | ![]() |
Coach
| Name | Vasco Botelho Da Costa |
|---|---|
| Nationality | Portugal |
| Date of birth | 1989-03-02 |
| Contract | 2025-07 → 2026-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 45260 | Caio Secco | Goalkeeper | 1990-12-22 | Brazil |
| 52791 | André Ferreira | Goalkeeper | 1996-05-29 | Portugal |
| 79821 | Mika | Goalkeeper | 1991-03-08 | Portugal |
| 179028 | Michel Augusto | Defence | 2003-05-20 | Brazil |
| 245259 | Diogo Travassos | Defence | 2004-03-31 | Portugal |
| 262652 | Kiko | Defence | 2002-04-16 | Portugal |
| 271514 | Álvaro Martínez | Defence | 2002-05-04 | Spain |
| 74795 | Bernardo Martins | Midfield | 1997-12-04 | Portugal |
| 159709 | Joel Jorquera | Midfield | 2000-08-19 | Spain |
| 178712 | Vasco Sousa | Midfield | 2003-04-03 | Portugal |
| 191408 | Rodri Alonso | Midfield | 2003-01-04 | Spain |
| 191985 | Mateja Stjepanovic | Midfield | 2004-02-20 | Serbia |
| 270448 | Jimi Gower | Midfield | 2004-10-01 | England |
| 274500 | Afonso Assis | Midfield | 2006-07-15 | Portugal |
| 37636 | Guilherme Schettine | Offence | 1995-10-10 | Brazil |
| 105208 | Kiko Bondoso | Offence | 1995-11-17 | Portugal |
| 149744 | Cédric Teguia | Offence | 2001-10-01 | Spain |
| 211818 | Luís Semedo | Offence | 2003-08-11 | Portugal |
| 264054 | Landerson | Offence | 2006-12-12 | Brazil |
| 275027 | Yan Maranhão | Offence | 2002-09-13 | Brazil |
| 213097 | Gilberto Batista | Centre-Back | 2003-12-29 | Guinea-Bissau |
| 188084 | Dinis Pinto | Right-Back | 2000-08-24 | Portugal |
| 169237 | Alanzinho | Attacking Midfield | 2000-03-08 | Brazil |
| 45440 | Marcelo | Centre-Back | 1989-07-27 | Brazil |
| 39959 | Lawrence Ofori | Central Midfield | 1998-06-28 | Ghana |
| 13839 | Maracás | Centre-Back | 1994-04-27 | Brazil |
