api_endpoint: https://api.football-data.org/v4/teams/5529
CD Nacional

| ID | 5529 |
|---|---|
| Name | CD Nacional |
| Short name | CD Nacional |
| TLA | CDN |
| Venue | Estádio da Madeira |
| Founded | 1910 |
| Club colors | Black / White |
| Website | http://www.cdnacional.pt |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2017 | Primeira Liga | PPL | LEAGUE | ![]() |
Coach
| Name | Tiago Margarido |
|---|---|
| Nationality | Portugal |
| Date of birth | 1989-01-02 |
| Contract | 2023-07 → 2026-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 1232 | Lucas França | Goalkeeper | 1996-01-19 | Brazil |
| 178927 | Kaique | Goalkeeper | 2003-04-16 | Brazil |
| 229282 | Cesar Augusto | Goalkeeper | 2003-08-23 | Brazil |
| 249175 | Kevyn | Goalkeeper | 2005-07-01 | Brazil |
| 1437 | Léo Santos | Defence | 1998-12-09 | Brazil |
| 37727 | Ivanildo Fernandes | Defence | 1996-03-26 | Portugal |
| 169570 | Zé Vitor | Defence | 2001-02-09 | Brazil |
| 181512 | Ulisses | Defence | 1999-09-28 | Brazil |
| 183093 | Alan Nunez | Defence | 2004-10-01 | Paraguay |
| 231219 | Francisco Gonçalves | Defence | 2004-03-05 | Portugal |
| 243604 | José Gomes | Defence | 1996-07-20 | Portugal |
| 37447 | João Aurélio | Midfield | 1988-08-17 | Portugal |
| 45304 | André Sousa | Midfield | 1990-07-09 | Portugal |
| 147456 | Miguel Baeza | Midfield | 2000-03-27 | Spain |
| 169258 | Paulinho Bóia | Midfield | 1998-06-26 | Brazil |
| 179837 | Matheus Dias | Midfield | 2002-05-09 | Brazil |
| 181585 | Daniel | Midfield | 2002-05-09 | Brazil |
| 226998 | Josué Souza | Midfield | 2005-04-25 | Brazil |
| 242472 | Martim Watts | Midfield | 2005-07-14 | Portugal |
| 243620 | Jota Garcês | Midfield | 1993-03-07 | Portugal |
| 246141 | Mootaz Nourani | Midfield | Tunisia | |
| 270035 | Chiheb Labidi | Midfield | 2001-06-01 | Tunisia |
| 280035 | Deivison | Midfield | 2006-05-04 | Brazil |
| 1362 | Liziero | Offence | 1998-02-07 | Brazil |
| 11541 | Lucas João | Offence | 1993-09-04 | Portugal |
| 37194 | Witi | Offence | 1996-08-26 | Mozambique |
| 188085 | Chuchu | Offence | 1998-05-04 | Venezuela |
| 218644 | Pablo Ruan | Offence | 2003-02-01 | Brazil |
| 43565 | Filipe Soares | Attacking Midfield | 1999-05-20 | Portugal |
| 809 | Lenny Vallier | Left-Back | 1999-04-24 | France |
| 188089 | Joel Silva | Central Midfield | 2003-02-11 | Portugal |
