api_endpoint: https://api.football-data.org/v4/teams/522
OGC Nice

| ID | 522 |
|---|---|
| Name | OGC Nice |
| Short name | Nice |
| TLA | NIC |
| Venue | Stade de Nice |
| Founded | 1904 |
| Club colors | Red / Black |
| Website | http://www.ogcnice.com |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2015 | Ligue 1 | FL1 | LEAGUE | ![]() |
| 2146 | UEFA Europa League | EL | CUP | ![]() |
Coach
| Name | Franck Haise |
|---|---|
| Nationality | France |
| Date of birth | 1971-04-15 |
| Contract | 2024-07 → 2027-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 8608 | Yehvann Diouf | Goalkeeper | 1999-11-16 | France |
| 8686 | Maxime Dupé | Goalkeeper | 1993-03-04 | France |
| 273765 | Bartosz Żelazowski | Goalkeeper | 2005-04-25 | Poland |
| 283103 | Théo Bruyère | Goalkeeper | 2006-08-17 | France |
| 202896 | Kojo Peprah Oppong | Defence | 2004-06-04 | Ghana |
| 288893 | Brad Mantsounga | Defence | 2007-09-06 | France |
| 16990 | Charles Vanhoutte | Midfield | 1998-09-16 | Belgium |
| 98601 | Isak Jansson | Midfield | 2002-01-31 | Sweden |
| 246041 | Abdulay Bah | Midfield | 2004-04-11 | Sierra Leone |
| 273127 | Laurenzo Monteiro | Midfield | 2004-05-28 | France |
| 273766 | Djibril Coulibaly | Midfield | 2008-11-18 | France |
| 180180 | Kevin Carlos | Offence | 2001-04-10 | Spain |
| 213270 | Mohamed Cho | Offence | 2004-01-19 | France |
| 273432 | Bernard Jordan Nguene | Offence | 2006-08-04 | Cameroon |
| 279671 | Gabin Bernardeau | Offence | 2006-01-24 | France |
| 288892 | Enguerrand Bouard | Offence | 2007-03-09 | France |
| 136721 | Melvin Bard | Left-Back | 2000-11-06 | France |
| 133573 | Tiago Gouveia | Right Winger | 2001-06-18 | Portugal |
| 123508 | Hicham Boudaoui | Central Midfield | 1999-09-23 | Algeria |
| 123206 | Salis Abdul Samed | Defensive Midfield | 2000-03-26 | Ghana |
| 113427 | Terem Moffi | Centre-Forward | 1999-05-25 | Nigeria |
| 99394 | Ali El Abdi | Left-Back | 1993-12-20 | Tunisia |
| 76723 | Sofiane Diop | Left Winger | 2000-06-09 | France |
| 8469 | Tanguy Ndombèlé | Central Midfield | 1996-12-28 | France |
| 8425 | Dante | Centre-Back | 1983-10-18 | Brazil |
| 8355 | Morgan Sanson | Central Midfield | 1994-08-18 | France |
| 4121 | Jérémie Boga | Left Winger | 1997-01-03 | Ivory Coast |
| 1023 | Jonathan Clauss | Right-Back | 1992-09-25 | France |
| 245563 | Mohamed Abdelmonem | Centre-Back | 1999-02-01 | Egypt |
| 204237 | Tom Louchet | Right Midfield | 2003-05-04 | France |
| 192153 | Moise Bombito | Centre-Back | 2000-03-30 | Canada |
| 172057 | Youssouf Ndayishimiye | Centre-Back | 1998-10-27 | Burundi |
| 168667 | Antoine Mendy | Right-Back | 2004-05-27 | France |

