api_endpoint: https://api.football-data.org/v4/teams/516
Olympique de Marseille

| ID | 516 |
|---|---|
| Name | Olympique de Marseille |
| Short name | Marseille |
| TLA | MAR |
| Venue | Orange Vélodrome |
| Founded | 1898 |
| Club colors | White / Blue |
| Website | http://www.om.net |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2015 | Ligue 1 | FL1 | LEAGUE | ![]() |
| 2001 | UEFA Champions League | CL | CUP | ![]() |
Coach
| Name | Roberto De Zerbi |
|---|---|
| Nationality | Italy |
| Date of birth | 1979-06-06 |
| Contract | 2024-07 → 2027-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 6 | Géronimo Rulli | Goalkeeper | 1992-05-20 | Argentina |
| 33614 | Rubén Blanco | Goalkeeper | 1995-07-25 | Spain |
| 67880 | Jeffrey De Lange | Goalkeeper | 1998-04-01 | Netherlands |
| 130271 | Théo Vermot | Goalkeeper | 1997-01-27 | France |
| 178114 | Jelle Van Neck | Goalkeeper | 2004-03-07 | Belgium |
| 285608 | Fodé Camara | Defence | 2007-06-16 | France |
| 288911 | Pladi N'Zinga-Pambani | Defence | 2007-03-17 | France |
| 289111 | Rayan Ouro Bang Na | Defence | 2007-03-18 | France |
| 213033 | Robinio Vaz | Offence | 2007-02-17 | France |
| 288624 | Tadjidine M'Madi | Offence | 2007-03-03 | France |
| 289110 | Emmanuel Lago | Offence | 2004-12-27 | Ivory Coast |
| 289112 | Mathis Clement | Offence | 2006-01-23 | France |
| 81191 | Nayef Aguerd | Centre-Back | 1996-03-30 | Morocco |
| 46125 | Facundo Medina | Centre-Back | 1999-05-28 | Argentina |
| 33149 | Geoffrey Kondogbia | Defensive Midfield | 1993-02-15 | Central African Republic |
| 8492 | Tim Weah | Right Winger | 2000-02-22 | USA |
| 8476 | Amine Gouiri | Centre-Forward | 2000-02-16 | France |
| 8093 | Pierre Emile Højbjerg | Defensive Midfield | 1995-08-05 | Denmark |
| 7910 | Angel Gomes | Attacking Midfield | 2000-08-31 | England |
| 7809 | Emerson | Left-Back | 1994-08-03 | Italy |
| 7801 | Pierre-Emerick Aubameyang | Centre-Forward | 1989-06-18 | Gabon |
| 4443 | Neal Maupay | Centre-Forward | 1996-08-14 | France |
| 3974 | Matt O'Riley | Central Midfield | 2000-11-21 | Denmark |
| 3364 | Benjamin Pavard | Centre-Back | 1996-03-28 | France |
| 2499 | Hamed Traoré | Attacking Midfield | 2000-02-16 | Ivory Coast |
| 2185 | Pol Mikel Lirola | Right-Back | 1997-08-13 | Spain |
| 238 | Ulisses Garcia | Left-Back | 1996-01-11 | Switzerland |
| 250948 | Darryl Bakola | Attacking Midfield | 2007-11-30 | France |
| 250795 | Keyliane Abdallah | Right Winger | 2006-04-05 | France |
| 204249 | François Régis Mughe | Right Winger | 2004-06-16 | Cameroon |
| 188908 | Michael Murillo | Right-Back | 1996-02-11 | Panama |
| 184146 | Arthur Vermeeren | Central Midfield | 2005-02-07 | Belgium |
| 179721 | CJ Egan-Riley | Centre-Back | 2003-01-02 | England |
| 170409 | Bilal Nadir | Central Midfield | 2003-11-28 | France |
| 119703 | Igor Paixão | Left Winger | 2000-06-28 | Brazil |
| 101075 | Mason Greenwood | Right Winger | 2001-10-01 | England |
| 82020 | Leonardo Balerdi | Centre-Back | 1999-01-26 | Argentina |

