api_endpoint: https://api.football-data.org/v4/teams/402
Brentford FC

| ID | 402 |
|---|---|
| Name | Brentford FC |
| Short name | Brentford |
| TLA | BRE |
| Venue | Griffin Park |
| Founded | 1889 |
| Club colors | Red / White / Black |
| Website | http://www.brentfordfc.co.uk |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2021 | Premier League | PL | LEAGUE | ![]() |
Coach
| Name | Keith Andrews |
|---|---|
| Nationality | Ireland |
| Date of birth | 1980-09-13 |
| Contract | 2025-07 → 2028-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 4419 | Ellery Balcombe | Goalkeeper | 1999-10-15 | England |
| 102046 | Caoimhin Kelleher | Goalkeeper | 1998-11-23 | Ireland |
| 144530 | Hákon Rafn Valdimarsson | Goalkeeper | 2001-10-13 | Iceland |
| 150464 | Matthew Cox | Goalkeeper | 2003-05-02 | England |
| 274963 | Julian Eyestone | Goalkeeper | 2006-04-21 | USA |
| 191077 | Romelle Donovan | Midfield | 1974-01-01 | England |
| 175994 | Thiago Rodrigues | Offence | 2001-06-26 | Brazil |
| 138015 | Edmond-Paris Maghoma | Central Midfield | 2001-05-08 | England |
| 123286 | Kevin Schade | Left Winger | 2001-11-27 | Germany |
| 115642 | Nathan Collins | Centre-Back | 2001-04-30 | Ireland |
| 101910 | Keane Lewis-Potter | Left Winger | 2001-02-22 | England |
| 101111 | Aaron Hickey | Right-Back | 2002-01-01 | Scotland |
| 24238 | Mikkel Damsgaard | Left Winger | 2000-07-03 | Denmark |
| 24210 | Frank Onyeka | Central Midfield | 1998-01-01 | Nigeria |
| 16068 | Kristoffer Ajer | Centre-Back | 1998-04-17 | Norway |
| 10194 | Mathias Jensen | Central Midfield | 1996-01-01 | Denmark |
| 10000 | Vitaly Janelt | Defensive Midfield | 1998-05-10 | Germany |
| 7799 | Reiss Nelson | Right Winger | 1999-12-10 | England |
| 7796 | Josh Dasilva | Central Midfield | 1998-10-23 | England |
| 7720 | Sepp van den Berg | Centre-Back | 2001-12-20 | Netherlands |
| 4426 | Rico Henry | Left-Back | 1997-07-08 | England |
| 4334 | Ethan Pinnock | Centre-Back | 1993-05-29 | Jamaica |
| 3320 | Jordan Henderson | Central Midfield | 1990-06-17 | England |
| 249409 | Benjamin Arthur | Centre-Back | 2005-10-09 | England |
| 214532 | Yunus Konak | Defensive Midfield | Turkey | |
| 213296 | Gustavo Gomes | Left Winger | 2005-11-20 | Brazil |
| 204421 | Yegor Yarmolyuk | Attacking Midfield | 2004-03-01 | Ukraine |
| 204348 | Michael Kayode | Right-Back | 2004-07-10 | Italy |
| 177305 | Dango Ouattara | Left Winger | 2002-02-11 | Burkina Faso |
| 171965 | Antoni Milambo | Central Midfield | 2005-04-03 | Netherlands |
| 171099 | Myles Peart-Harris | Attacking Midfield | 2002-09-18 | England |
| 151119 | Fabio Carvalho | Attacking Midfield | 2002-08-30 | Portugal |
