api_endpoint: https://api.football-data.org/v4/teams/332
Birmingham City FC

| ID | 332 |
|---|---|
| Name | Birmingham City FC |
| Short name | Birmingham |
| TLA | BIR |
| Venue | St Andrew's Trillion Trophy Stadium |
| Founded | 1875 |
| Club colors | Blue / White |
| Website | http://www.bcfc.com |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2016 | Championship | ELC | LEAGUE | ![]() |
| 2139 | Football League Cup | FLC | CUP | ![]() |
Coach
| Name | Chris Davies |
|---|---|
| Nationality | Wales |
| Date of birth | 1985-03-27 |
| Contract | 2024-06 → 2028-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 5832 | Ryan Allsop | Goalkeeper | 1992-06-17 | England |
| 191362 | James Beadle | Goalkeeper | 2004-07-16 | England |
| 245422 | Brad Mayo | Goalkeeper | 2004-09-15 | England |
| 31140 | Alfons Sampsted | Defence | 1998-04-06 | Iceland |
| 58201 | Tomoki Iwata | Defence | 1997-04-07 | Japan |
| 102317 | Lee Buchanan | Defence | 2001-03-07 | England |
| 128238 | Alex Cochrane | Defence | 2000-04-21 | England |
| 136347 | Ethan Laird | Defence | 2001-08-05 | England |
| 137712 | Christoph Klarer | Defence | 2000-06-14 | Austria |
| 274119 | Byron Pendleton | Defence | 2005-12-15 | England |
| 4031 | Bright Osayi-Samuel | Midfield | 1997-12-31 | Nigeria |
| 5819 | Keshi Anderson | Midfield | 1995-04-06 | England |
| 8072 | Demarai Gray | Midfield | 1996-06-28 | Jamaica |
| 184259 | Willum Thór Willumsson | Midfield | 1998-10-23 | Iceland |
| 189752 | Seung-Ho Paik | Midfield | 1997-03-17 | South Korea |
| 34513 | Scott Wright | Offence | 1997-08-08 | Scotland |
| 35126 | Lyndon Dykes | Offence | 1995-10-07 | Scotland |
| 285439 | Daniel Isichei | Offence | 2006-01-01 | Ireland |
| 244989 | Lewis Koumas | Centre-Forward | 2005-09-19 | Wales |
| 175873 | Marc Leonard | Central Midfield | 2001-12-19 | Scotland |
| 172581 | Tommy Doyle | Central Midfield | 2001-10-17 | England |
| 167657 | Eiran Cashin | Centre-Back | 2001-11-09 | Ireland |
| 137475 | Jay Stansfield | Centre-Forward | 2002-11-24 | England |
| 44804 | Kanya Fujimoto | Attacking Midfield | 1999-07-01 | Japan |
| 44345 | Kyogo Furuhashi | Centre-Forward | 1995-01-20 | Japan |
| 16076 | Patrick Roberts | Right Winger | 1997-02-05 | England |
| 6847 | Phil Neumann | Centre-Back | 1997-07-08 | Germany |
| 4013 | Jack Robinson | Centre-Back | 1993-09-01 | England |
| 226 | Marvin Ducksch | Centre-Forward | 1994-03-07 | Germany |

