api_endpoint: https://api.football-data.org/v4/teams/1903
Sport Lisboa e Benfica

| ID | 1903 |
|---|---|
| Name | Sport Lisboa e Benfica |
| Short name | SL Benfica |
| TLA | BEN |
| Venue | Estádio do Sport Lisboa e Benfica |
| Founded | 1904 |
| Club colors | |
| Website | https://www.slbenfica.pt |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2017 | Primeira Liga | PPL | LEAGUE | ![]() |
| 2001 | UEFA Champions League | CL | CUP | ![]() |
Coach
| Name | José Mourinho |
|---|---|
| Nationality | Portugal |
| Date of birth | 1963-01-26 |
| Contract | 2025-09 → 2027-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 111481 | Anatolii Trubin | Goalkeeper | 2001-08-01 | Ukraine |
| 153846 | Samuel Soares | Goalkeeper | 2002-06-15 | Portugal |
| 273525 | Diogo Ferreira | Goalkeeper | 2007-02-10 | Portugal |
| 262714 | Joshua Wynder | Defence | 2005-05-02 | USA |
| 262856 | Gonçalo Oliveira | Defence | 2006-07-04 | Portugal |
| 263709 | Leandro Santos | Defence | 2005-09-28 | Portugal |
| 265154 | Rafa Obrador | Defence | 2004-02-24 | Spain |
| 151558 | Heorhii Sudakov | Midfield | 2002-09-01 | Ukraine |
| 157796 | Andreas Schjelderup | Midfield | 2004-06-01 | Norway |
| 170657 | Richard Rios | Midfield | 2000-06-02 | Colombia |
| 183643 | Franjo Ivanovic | Midfield | 2003-10-01 | Croatia |
| 246194 | Diogo Prioste | Midfield | 2004-03-26 | Portugal |
| 262645 | João Veloso | Midfield | 2005-06-26 | Portugal |
| 67299 | Vangelis Pavlidis | Offence | 1998-11-21 | Greece |
| 251296 | João Rêgo | Offence | 2005-06-20 | Portugal |
| 262726 | Ivan Lima | Offence | 2005-01-13 | Portugal |
| 282872 | Gonçalo Moreira | Offence | 2006-01-03 | Portugal |
| 175753 | Samuel Dahl | Left-Back | 2003-03-04 | Sweden |
| 158894 | Enzo Barrenechea | Defensive Midfield | 2001-05-22 | Argentina |
| 82403 | Leandro Barreiro Martins | Central Midfield | 2000-01-03 | Luxembourg |
| 81816 | Amar Dedić | Right-Back | 2002-08-18 | Bosnia-Herzegovina |
| 70583 | Alexander Bah | Right-Back | 1997-12-09 | Denmark |
| 38088 | Fredrik Aursnes | Defensive Midfield | 1995-12-10 | Norway |
| 9553 | Bruma | Left Winger | 1994-10-24 | Portugal |
| 8128 | Dodi Lukebakio | Right Winger | 1997-09-24 | Belgium |
| 3205 | Nicolás Otamendi | Centre-Back | 1988-02-12 | Argentina |
| 194008 | Manu Silva | Defensive Midfield | 2001-06-12 | Portugal |
| 185610 | Antonio Silva | Centre-Back | 2003-10-31 | Portugal |
| 182123 | Gianluca Prestianni | Right Winger | 2006-01-31 | Argentina |
| 177842 | Tomas Araujo | Centre-Back | 2002-05-16 | Portugal |
| 177322 | Henrique Araujo | Centre-Forward | 2002-01-19 | Portugal |

