api_endpoint: https://api.football-data.org/v4/teams/19
Eintracht Frankfurt

| ID | 19 |
|---|---|
| Name | Eintracht Frankfurt |
| Short name | Frankfurt |
| TLA | SGE |
| Venue | Deutsche Bank Park |
| Founded | 1899 |
| Club colors | Red / Black |
| Website | http://www.eintracht.de |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2011 | DFB-Pokal | DFB | CUP | ![]() |
| 2002 | Bundesliga | BL1 | LEAGUE | ![]() |
| 2001 | UEFA Champions League | CL | CUP | ![]() |
Coach
| Name | Dino Toppmöller |
|---|---|
| Nationality | Germany |
| Date of birth | 1980-11-23 |
| Contract | 2023-07 → 2028-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 9387 | Jens Grahl | Goalkeeper | 1988-09-22 | Germany |
| 9438 | Michael Zetterer | Goalkeeper | 1995-07-12 | Germany |
| 189482 | Kaua | Goalkeeper | 2003-04-11 | Brazil |
| 273124 | Amil Siljevic | Goalkeeper | 2007-01-19 | Germany |
| 261407 | Fousseny Doumbia | Defence | 2005-02-23 | Germany |
| 213880 | Elias Baum | Right-Back | 2005-10-26 | Germany |
| 205537 | Oscar Højlund | Central Midfield | 2005-01-04 | Denmark |
| 193605 | Can Uzun | Attacking Midfield | 2005-11-11 | Turkey |
| 185882 | Jean Bahoya | Left Winger | 2005-05-07 | France |
| 184533 | Nathaniel Brown | Left-Back | 2003-06-16 | Germany |
| 180563 | Hugo Larsson | Central Midfield | 2004-06-27 | Sweden |
| 178658 | Fares Chaïbi | Attacking Midfield | 2002-11-28 | Algeria |
| 171714 | Nnamdi Collins | Centre-Back | 2004-01-10 | Germany |
| 169297 | Aurele Amenda | Centre-Back | 2003-07-31 | Switzerland |
| 156808 | Sepe Elye Wahi | Centre-Forward | 2003-01-02 | France |
| 150860 | Ansgar Knauff | Right Winger | 2002-01-10 | Germany |
| 145893 | Arthur Theate | Centre-Back | 2000-05-25 | Belgium |
| 123049 | Jessic Ngankam | Centre-Forward | 2000-07-20 | Germany |
| 82404 | Jonathan Burkardt | Centre-Forward | 2000-07-11 | Germany |
| 9479 | Robin Koch | Centre-Back | 1996-07-17 | Germany |
| 9181 | Buta | Right-Back | 1997-02-10 | Portugal |
| 7554 | Rasmus Kristensen | Right-Back | 1997-07-11 | Denmark |
| 7531 | Ritsu Doan | Right Winger | 1998-06-16 | Japan |
| 6701 | Timmy Chandler | Right-Back | 1990-03-29 | USA |
| 3664 | Michy Batshuayi | Centre-Forward | 1993-10-02 | Belgium |
| 3608 | Ellyes Skhiri | Defensive Midfield | 1995-05-10 | Tunisia |
| 158 | Mahmoud Dahoud | Central Midfield | 1996-01-01 | Syria |
| 140 | Mario Götze | Attacking Midfield | 1992-06-03 | Germany |


