api_endpoint: https://api.football-data.org/v4/teams/109
Juventus FC

| ID | 109 |
|---|---|
| Name | Juventus FC |
| Short name | Juventus |
| TLA | JUV |
| Venue | Allianz Stadium |
| Founded | 1897 |
| Club colors | White / Black |
| Website | http://www.juventus.com |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2019 | Serie A | SA | LEAGUE | ![]() |
| 2001 | UEFA Champions League | CL | CUP | ![]() |
Coach
| Name | Luciano Spalletti |
|---|---|
| Nationality | Italy |
| Date of birth | 1959-03-07 |
| Contract | 2025-10 → 2026-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 1959 | Mattia Perin | Goalkeeper | 1992-11-10 | Italy |
| 2023 | Carlo Pinsoglio | Goalkeeper | 1990-03-16 | Italy |
| 41381 | Michele Di Gregorio | Goalkeeper | 1997-07-27 | Italy |
| 189897 | Simone Scaglia | Goalkeeper | 2004-07-12 | Italy |
| 217685 | Matteo Fuscaldo | Goalkeeper | 2005-02-25 | Italy |
| 264814 | Stefano Mangiapoco | Goalkeeper | 2004-01-27 | Italy |
| 191584 | Niccolò Rizzo | Defence | 2007-07-19 | Italy |
| 246656 | Pedro Felipe | Defence | 2004-05-23 | Brazil |
| 261736 | Stefano Turco | Defence | 2005-01-24 | Italy |
| 270540 | Javier Gil | Defence | 2006-05-03 | Spain |
| 265200 | Augusto Owusu | Midfield | 2005-01-28 | Italy |
| 221357 | Lorenzo Anghelè | Offence | 2005-02-26 | Italy |
| 245050 | Diego Pugno | Offence | 2006-07-07 | Italy |
| 121860 | Juan Cabal | Left-Back | 2001-01-08 | Colombia |
| 99251 | Khéphren Thuram-Ulie | Central Midfield | 2001-03-26 | France |
| 82126 | João Mário Lopes | Right-Back | 2000-01-03 | Portugal |
| 82002 | Dušan Vlahović | Centre-Forward | 2000-01-28 | Serbia |
| 73215 | Loïs Openda | Centre-Forward | 2000-02-16 | Belgium |
| 8990 | Edon Zhegrova | Right Winger | 1999-03-31 | Kosovo |
| 8924 | Jonathan David | Centre-Forward | 2000-01-14 | Canada |
| 7693 | Teun Koopmeiners | Attacking Midfield | 1998-02-28 | Netherlands |
| 6507 | Weston McKennie | Central Midfield | 1998-08-28 | USA |
| 4393 | Lloyd Kelly | Centre-Back | 1998-10-06 | England |
| 3446 | Filip Kostić | Left Midfield | 1992-11-01 | Serbia |
| 2105 | Arkadiusz Milik | Centre-Forward | 1994-02-28 | Poland |
| 2027 | Daniele Rugani | Centre-Back | 1994-07-29 | Italy |
| 1751 | Manuel Locatelli | Defensive Midfield | 1998-01-08 | Italy |
| 1106 | Bremer | Centre-Back | 1997-03-18 | Brazil |
| 217688 | Jonas Rouhi | Left-Back | 2004-01-07 | Sweden |
| 191712 | Kenan Yıldız | Left Winger | 2005-05-04 | Turkey |
| 183018 | Vasilije Adzic | Attacking Midfield | 2006-05-12 | Montenegro |
| 161142 | Fabio Miretti | Central Midfield | 2003-08-03 | Italy |
| 153130 | Federico Gatti | Centre-Back | 1998-06-24 | Italy |
| 150791 | Francisco Conceição | Right Winger | 2002-12-14 | Portugal |
| 141295 | Pierre Kalulu | Centre-Back | 2000-06-05 | France |
| 124865 | Andrea Cambiaso | Left-Back | 2000-02-20 | Italy |

