api_endpoint: https://api.football-data.org/v4/teams/108
FC Internazionale Milano

| ID | 108 |
|---|---|
| Name | FC Internazionale Milano |
| Short name | Inter |
| TLA | INT |
| Venue | Stadio Giuseppe Meazza |
| Founded | 1908 |
| Club colors | Blue / Black |
| Website | http://www.inter.it |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2019 | Serie A | SA | LEAGUE | ![]() |
| 2124 | Supercoppa | ISC | SUPER_CUP | ![]() |
| 2001 | UEFA Champions League | CL | CUP | ![]() |
Coach
| Name | Cristian Chivu |
|---|---|
| Nationality | Romania |
| Date of birth | 1980-10-26 |
| Contract | 2025-06 → 2027-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 2819 | Raffaele Di Gennaro | Goalkeeper | 1993-10-03 | Italy |
| 3470 | Yann Sommer | Goalkeeper | 1988-12-17 | Switzerland |
| 101415 | Josep Martinez | Goalkeeper | 1998-05-27 | Spain |
| 217713 | Alessandro Calligaris | Goalkeeper | 2005-03-07 | Italy |
| 275967 | Alain Taho | Goalkeeper | 2007-04-30 | Albania |
| 167689 | Carlos Augusto Lobaton | Defence | 1999-01-07 | Brazil |
| 273853 | Christos Alexiou | Defence | 2005-06-30 | Greece |
| 274403 | Gabriele Re Cecconi | Defence | 2006-04-25 | Italy |
| 276065 | Matteo Cocchi | Defence | 2007-02-01 | Italy |
| 154013 | Petar Sucic | Midfield | 2003-10-25 | Croatia |
| 271989 | Thomas Berenbruch | Midfield | 2005-05-31 | Italy |
| 215433 | Francesco Esposito | Offence | 2005-06-28 | Italy |
| 277505 | Matteo Spinaccè | Offence | 2006-07-13 | Italy |
| 277575 | Matteo Lavelli | Offence | 2006-12-08 | Italy |
| 283941 | Mattia Mosconi | Offence | 2007-03-26 | Italy |
| 30821 | Federico Dimarco | Left-Back | 1997-11-10 | Italy |
| 8685 | Marcus Thuram-Ulien | Centre-Forward | 1997-08-06 | France |
| 7900 | Matteo Darmian | Right-Back | 1989-12-02 | Italy |
| 7795 | Henrikh Mkhitaryan | Central Midfield | 1989-01-21 | Armenia |
| 7417 | Denzel Dumfries | Right-Back | 1996-04-18 | Netherlands |
| 3220 | Lautaro Martínez | Centre-Forward | 1997-08-22 | Argentina |
| 2200 | Davide Frattesi | Central Midfield | 1999-09-22 | Italy |
| 2180 | Francesco Acerbi | Centre-Back | 1988-02-10 | Italy |
| 2097 | Piotr Zieliński | Central Midfield | 1994-05-20 | Poland |
| 2053 | Stefan de Vrij | Centre-Back | 1992-02-05 | Netherlands |
| 1911 | Nicolò Barella | Central Midfield | 1997-02-07 | Italy |
| 1834 | Alessandro Bastoni | Centre-Back | 1999-04-13 | Italy |
| 1754 | Hakan Çalhanoğlu | Defensive Midfield | 1994-02-08 | Turkey |
| 193 | Yann Aurel Bisseck | Centre-Back | 2000-11-29 | Germany |
| 143 | Manuel Akanji | Centre-Back | 1995-07-19 | Switzerland |
| 168656 | Andy Diouf | Central Midfield | 2003-05-17 | France |
| 152738 | Ange-Yoan Bonny | Centre-Forward | 2003-10-25 | France |
| 142990 | Tiago Palacios | Centre-Back | 2003-04-28 | Argentina |
| 115074 | Luis Henrique | Left Winger | 2001-12-14 | Brazil |


