api_endpoint: https://api.football-data.org/v4/teams/103
Bologna FC 1909

| ID | 103 |
|---|---|
| Name | Bologna FC 1909 |
| Short name | Bologna |
| TLA | BOL |
| Venue | Stadio Renato Dall'Ara |
| Founded | 1909 |
| Club colors | Red / Blue / White |
| Website | http://www.bolognafc.it |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2019 | Serie A | SA | LEAGUE | ![]() |
| 2124 | Supercoppa | ISC | SUPER_CUP | ![]() |
| 2146 | UEFA Europa League | EL | CUP | ![]() |
Coach
| Name | Vincenzo Italiano |
|---|---|
| Nationality | Italy |
| Date of birth | 1977-12-10 |
| Contract | 2024-07 → 2027-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 1797 | Łukasz Skorupski | Goalkeeper | 1991-05-05 | Poland |
| 1862 | Federico Ravaglia | Goalkeeper | 1999-11-11 | Italy |
| 273010 | Massimo Pessina | Goalkeeper | 2007-12-25 | Italy |
| 286326 | Ukko Happonen | Goalkeeper | 2007-03-13 | Finland |
| 152702 | Martin Vitík | Defence | 2003-01-21 | Czech Republic |
| 256234 | Bodin Tomašević | Defence | 2006-05-12 | Montenegro |
| 2040 | Federico Bernardeschi | Midfield | 1994-02-16 | Italy |
| 117606 | Nicolò Cambiaghi | Offence | 2000-12-28 | Italy |
| 191379 | Benjamín Domínguez | Left Winger | 2003-09-19 | Argentina |
| 188791 | Ibrahim Sulemana | Defensive Midfield | 2003-05-22 | Ghana |
| 176664 | Jonathan Rowe | Left Winger | 2003-04-30 | England |
| 171123 | Giovanni Fabbian | Attacking Midfield | 2003-01-14 | Italy |
| 170891 | Santiago Castro | Centre-Forward | 2004-09-18 | Argentina |
| 127143 | Nadir Zortea | Right Midfield | 1999-06-19 | Italy |
| 111777 | Emil Holm | Right-Back | 2000-05-13 | Sweden |
| 99013 | Tommaso Pobega | Central Midfield | 1999-07-15 | Italy |
| 56645 | Nicolò Casale | Centre-Back | 1998-02-14 | Italy |
| 34638 | Lewis Ferguson | Attacking Midfield | 1999-08-24 | Scotland |
| 32491 | Juan Miranda | Left-Back | 2000-01-19 | Spain |
| 23135 | Nikola Moro | Defensive Midfield | 1998-03-12 | Croatia |
| 22113 | Jhon Lucumí | Centre-Back | 1998-06-26 | Colombia |
| 16197 | Torbjørn Heggem | Centre-Back | 1999-01-12 | Norway |
| 9848 | Thijs Dallinga | Centre-Forward | 2000-08-03 | Netherlands |
| 2292 | Lorenzo De Silvestri | Right-Back | 1988-05-23 | Italy |
| 2282 | Kevin Bonifazi | Centre-Back | 1996-05-19 | Italy |
| 2076 | Ciro Immobile | Centre-Forward | 1990-02-20 | Italy |
| 2017 | Jens Odgaard | Attacking Midfield | 1999-03-31 | Denmark |
| 1905 | Babis Lykogiannis | Left-Back | 1993-10-22 | Greece |
| 1886 | Riccardo Orsolini | Right Winger | 1997-01-24 | Italy |
| 1841 | Remo Freuler | Central Midfield | 1992-04-15 | Switzerland |


