api_endpoint: https://api.football-data.org/v4/teams/10
VfB Stuttgart

| ID | 10 |
|---|---|
| Name | VfB Stuttgart |
| Short name | Stuttgart |
| TLA | VFB |
| Venue | Mercedes-Benz Arena |
| Founded | 1893 |
| Club colors | White / Red |
| Website | http://www.vfb.de |
| Association |
Running competitions
| ID | Name | Code | Type | Emblem |
|---|---|---|---|---|
| 2011 | DFB-Pokal | DFB | CUP | ![]() |
| 2002 | Bundesliga | BL1 | LEAGUE | ![]() |
| 2146 | UEFA Europa League | EL | CUP | ![]() |
Coach
| Name | Sebastian Hoeneß |
|---|---|
| Nationality | Germany |
| Date of birth | 1982-05-12 |
| Contract | 2023-04 → 2028-06 |
Squad
| ID | Player | Position | DOB | Nationality |
|---|---|---|---|---|
| 6491 | Alexander Nübel | Goalkeeper | 1996-09-30 | Germany |
| 6603 | Fabian Bredlow | Goalkeeper | 1995-03-02 | Germany |
| 67401 | Stefan Drljača | Goalkeeper | 1999-04-20 | Germany |
| 280057 | Florian Hellstern | Goalkeeper | 2007-10-18 | Germany |
| 212314 | Noah Darvich | Midfield | 2006-09-25 | Germany |
| 216841 | Lazar Jovanovic | Midfield | 2006-11-30 | Serbia |
| 270273 | Chema Andrés | Midfield | 2005-04-25 | Spain |
| 273413 | Mirza Ćatović | Midfield | 2007-05-01 | Serbia |
| 178640 | Silas Katompa Mvumpa | Offence | 1998-10-06 | DR Congo |
| 191186 | Justin Diehl | Offence | 2004-11-27 | Germany |
| 123333 | Jamie Leweling | Right Winger | 2001-02-26 | Germany |
| 111071 | Leonidas Stergiou | Right-Back | 2002-03-03 | Switzerland |
| 97120 | Yannik Keitel | Defensive Midfield | 2000-02-15 | Germany |
| 33242 | Ermedin Demirovic | Centre-Forward | 1998-03-25 | Bosnia-Herzegovina |
| 9487 | Pascal Stenzel | Right-Back | 1996-03-20 | Germany |
| 7748 | Julian Chabot | Centre-Back | 1998-02-12 | Germany |
| 7079 | Atakan Karazor | Defensive Midfield | 1996-10-13 | Turkey |
| 6928 | Deniz Undav | Centre-Forward | 1996-07-19 | Germany |
| 6549 | Maximilian Mittelstädt | Left-Back | 1997-03-18 | Germany |
| 6523 | Josha Vagnoman | Right-Back | 2000-12-11 | Germany |
| 6483 | Dan-Axel Zagadou | Centre-Back | 1999-06-03 | France |
| 206 | Chris Führich | Left Winger | 1998-01-09 | Germany |
| 190 | Nikolas Nartey | Central Midfield | 2000-02-22 | Denmark |
| 221768 | Finn Jeltsch | Centre-Back | 2006-07-17 | Germany |
| 189873 | Bilal El Khannouss | Attacking Midfield | 2005-05-09 | Morocco |
| 185007 | Badredine Bouanani | Right Winger | 2004-12-08 | Algeria |
| 176711 | Luca Jaquez | Centre-Back | 2003-06-02 | Switzerland |
| 170857 | Ameen Al Dakhil | Centre-Back | 2002-03-06 | Belgium |
| 157263 | Ramon Hendriks | Left-Back | 2001-07-18 | Netherlands |
| 156949 | Mohamed Sankoh | Centre-Forward | 2003-10-16 | Netherlands |
| 145057 | Tiago Tomás | Centre-Forward | 2002-06-16 | Portugal |
| 135485 | Lorenz Assignon | Right-Back | 2000-06-22 | France |
| 128565 | Angelo Stiller | Defensive Midfield | 2001-04-04 | Germany |


